Sub-processors
Version 2026-10-07
These companies process personal data for ElixiCAD. Your account and projects are hosted in London, United Kingdom.
| Company | What it does for us | Data | Where |
|---|---|---|---|
| Fly.io | Hosting: web app, database, build workers | All service data | London, United Kingdom |
| Anthropic | AI models (Claude) | Project descriptions and content | United States |
| OpenAI | AI models and image renders | Project descriptions and content, render images | United States |
| AI models (Gemini); Google sign-in | Project descriptions and content; sign-in identity | United States | |
| DeepSeek | AI models | Project descriptions and content | China |
| Fireworks AI | AI models (GLM) | Project descriptions and content | United States |
| Black Forest Labs | AI image renders (FLUX) | Render prompts and images | Germany, United States |
| Paddle | Payments, merchant of record | Email, billing details | United Kingdom |
| Resend | Account emails (confirmation, password reset, export ready) | Email address, email content | United States, European Union |
| Sentry | Error reports | Technical error data, may include account ID | United States |
| Cloudflare | Sign-up human check (Turnstile); backup storage (R2) | IP address; encrypted database backups | Global network |
| Tigris | Backup storage | Encrypted database and project-file backups | Global, replicated |
| Tailscale | Private network to our own build server | Encrypted traffic only | Global network |
Builds may also run on a build server we own and operate ourselves.
We will update this page before adding a new sub-processor. Questions: support@realised.io.